Update: With things changing constantly, and in light of vaccine rollouts it is difficult to maintain the info below. Instead please speak to us regarding your destination and we can check the very latest situation in order to better advise you.

We have been moving clients who booked for 2020 over to 2021 during this Covid period, frustrated that there was not much else we could do. Recently however borders are now starting to open down here and we can again turn our thoughts to quoting and reserving tours for people to visit Machu Picchu, the Galapagos Islands, and Patagonia plus all the fantastic places we offer.

Below are the latest tourist entry requirements for countries where we operate. We will try to keep this list up to date but as you can imagine this is a very fluid situation. If you are thinking of traveling to a specific destination please check with us so we can get the very latest info for you:

Note: It seems that the 72-hour minimum period for PCR tests needs to be valid at the time of boarding the plane, not upon arrival. This is not absolutely clear in all cases, so please double-check.

PLEASE buy travel insurance to cover your trip, EVEN when it is not specified by the country you are traveling to. The cost is nothing compared with what could be lost or charged in another Covid type situation.

Argentina | To date only open to neighboring countries citizens arriving through Buenos Aires airport with 72 hours PCR and travel insurance.

Belize | Open for tourism with a negative Covid test within 72 hours of arrival.

Bolivia | Open for tourism with a negative Covid test within 3, 7, or 10 days of arrival depending on where you have come from.

Brazil | Open for tourism, from December 30th a 72 hour Covid test is required plus travel insurance.

Chile | Tourists permitted from December 7th, but only entering through the Santiago airport. 72-hour covid test required plus travel insurance.

Latest: Chile visitors arriving after 31st December now required to quarantine for 10 days; this will be a very temporary measure, we will update you.

Colombia | Open for tourism, and from November 4th no Covid test required.

Costa Rica | Open for tourism, and from October 26th no Covid test required.

Ecuador | Open for tourism with a negative Covid test within 10 days of arrival. For the Galapagos Islands, the test must be within 4 days.

Guatemala | Open for tourism with a negative Covid test within 72 hours of arrival.

Honduras | Open for tourism with a negative Covid test within 72 hours of arrival.

Mexico | Open for tourism, no Covid test required but travel insurance covering Covid is.

Nicaragua | Open for tourism with a negative Covid test within 72 hours of arrival.

Panama | Open for tourism with a negative Covid test within 48 hours of arrival or test on arrival.

Peru | Open for tourism with a negative Covid test within 72 hours of arrival. Machu Picchu now at 50% opening capacity.

Uruguay | Closed for tourists until 2021

Leave a comment

Your email address will not be published. Required fields are marked *